Police buildings sold between 2014 and 2023
Date of request: 15 February 2024
Reference: 278/24
Request
For each of the last ten calendar years (January 1st 2014 31st December 2023):
Q1) How many police buildings (and or land) have been sold? Please list them (and advise what they were previously used for, for example if they were a police station or land used for car storage) and advise how much they were sold for. If land only, please advise the size.
Q2) What buildings or land owned by the Force are currently up for sale? Please provide a list.
Q3) Broadly, of the funds raised, what has this money been used for?
Response
Q1
Year Sold | Property | Use | Price |
2014 | Filton Police Station | Police Station | £915,000 |
2014 | New Bridewell Police Station | Police Station | £4,100,000 |
2014 | Paulton Drive, 1 | Police House | £311,000 |
2014 | Staple Hill Police Station | Police Station | £1,850,000 |
2014 | Oaklands Drive, 17 | Police House | £210,000 |
2014 | Bath Police Station | Police Station | £7,000,000 |
2015 | Bridgwater Police Station | Police Station | £753,714 |
2015 | Newfoundland Road Police Station | Police Station | £675,000 |
2015 | Blagdon Beat Station | Police House and Beat Post | £371,264 |
2015 | Clevedon Police Station | Police Station | £500,000 |
2015 | Avonmouth Police Station | Police Station | £339,000 |
2016 | Frome Police Station, incl 21, 23, 25, 27, 29 Oakfield Rd houses | Police Station and Police Houses | £2,100,000 |
2016 | Bridgwater Magistrates Court | Magistrates Court | £186,000 |
2016 | Crome Road, 28A | Police House | £215,000 |
2017 | Bournville RPU (Road Policing Unit) | Road Policing base | £760,000 |
2017 | Weston-super-Mare Police Station (and Magistrates Court) | Police Station and Magistrates Court | £900,000 |
2017 | Ilminster Police Station | Police Station | £276,000 |
2017 | Bishopsworth Police Station | Police Station | £570,000 |
2017 | Southmead Police Station | Police Station | £2,376,000 |
2017 | Mounted Dog Section at Bower Ashton | Police Horse and Dog Training base | £725,000 |
2017 | Nailsea Police Station | Police Station | £2,234,200 |
2017 | Coombe Road, 17 | Police House | £279,000 |
2018 | 28 Redwick Road | Medical Examination Suite | £310,000 |
2018 | Cheddar Police Station | Police Station | £340,000 |
2018 | Compton Martin Police Station | Police House and Beat Post | £442,500 |
2019 | 13 Rousham Road | Police House | £262,000 |
2019 | Keynsham Police Station | Police Station | £1,243,000 |
2019 | Shepton Mallet Police Station | Police Station | £220,000 |
2020 | 8 Karen Drive | Police House | £500,000 |
2020 | 7 Rousham Road | Police House | £250,000 |
2020 | Taunton Police Station | Police Station and Stores | £1,370,000 |
2021 | Williton Police Station and rear houses | Police Station and Police Houses | £471,318 |
2022 | 2B Hillcrest | Police House | £305,000 |
2022 | Street Police Station | Police Station | £375,000 |
2023 | Wells Police Station | Police Station | £1,800,000 |
Q2
Trinity Road Police Station, Trinity Rd, St Phillips, Bristol BS2 0NW
Q3
The funds raised from the sale of police stations are held within capital receipts reserve. This reserve is used to fund the purchase of new police stations or to fund major refurbishments of existing police stations.