Leave site
Skip to content

Suicidal Incidents

Date of request: 31 October 2023
Reference: 1166-23

Request

I would like data from the last 5-10 years about the amount of suicidal incidents in Avon and Somerset. Preferably broken down by area. If it could be broken down by gender, race, age, or any other factors, that would be brilliant.

Response

STORM (System for Tasking and Operational Resource Management) is the Force Command and Control system; all 999 and 101 calls are recorded as STORM logs.

The following table shows the recorded number of STORM logs which have been categorised as suicidal calls broken down by location from 2018 – 2022. These are calls to us where we have recorded an incident where someone was suicidal.  Areas that have a high number of calls could be from known suicide spots or there could be individuals living in that area that are repeat callers to the police going through a mental health crisis and expressing suicidal ideation.

We are unable to break this data down by gender, race or age as we are unable to extract this information from our command and control system without completing a manual review. Due to the number of suicidal calls received, this would take over the 18 hour threshold and attract a refusal under section 12(1) of the Act.

 

STORM- City 2018 2019 2020 2021 2022 Sum:
      1   1
A303   3 1 1 1 6
ALMONDSBURY   1   1   2
AVON & SOMERSET 14 17 11 17 12 71
AVON & SOMERSET DEFAULT CITY 149 193 179 238 237 996
AXBRIDGE 1 4 3 11 19 38
BACKWELL 1         1
BADMINTON   3 10 5 1 19
BATH 324 337 410 440 455 1966
BITTON 2   1     3
BRIDGWATER 168 202 201 281 289 1141
BRISTOL 2136 2284 2520 2982 3329 13251
BRUTON 11 5 2 12 4 34
BURNHAM-ON-SEA 41 58 42 42 71 254
CASTLE CARY 6 2 6 17 19 50
CHARD 43 37 76 75 87 318
CHEDDAR 10 6 5 7 7 35
CHIPPENHAM 1   1 1 3 6
CLEVEDON 48 41 42 49 90 270
CREWKERNE 6 13 19 33 19 90
DULVERTON 12 6 3   1 22
EASTON-IN-GORDANO 1         1
ERROR         1 1
FROME 65 60 65 97 101 388
GLASTONBURY 33 22 46 27 27 155
HAM GREEN       1   1
HIGHBRIDGE 38 55 68 78 70 309
HINTON ST. GEORGE     1 2   3
HOLCOMBE       1   1
ILCHESTER 1         1
ILMINSTER 26 20 14 45 16 121
LANGPORT 8 8 23 21 24 84
MARTOCK 12 6 25 17 15 75
MERRIOTT 8 11 1 2 4 26
MIDSOMER NORTON   2 1 2 2 7
MINEHEAD 32 33 63 40 59 227
MONTACUTE   2   4   6
MOTORWAY 41 36 35 41 54 207
NORTH PETHERTON     1   1 2
OLVESTON       1   1
PILL   1 2 1   4
PILTON         1 1
RADSTOCK 5 2 6 5 6 24
SHEPTON MALLET 23 33 34 53 55 198
SHERBORNE   2 7 9 3 21
SOMERTON 5 9 8 14 12 48
SOUTH GLOUCESTERSHIRE         1 1
SOUTH PETHERTON 3 3 8 17 14 45
STOKE-SUB-HAMDON   5 6 11 6 28
STREET 25 27 18 26 41 137
TAUNTON 523 492 454 549 705 2723
TEMPLE CLOUD     1     1
TEMPLECOMBE 5 3 6 3 6 23
TROWBRIDGE 1         1
WALCOT       1   1
WATCHET 30 23 17 24 36 130
WEDMORE   1 2 1 3 7
WELLINGTON 43 31 51 67 68 260
WELLS 30 32 25 26 28 141
WESTON-SUPER-MARE 399 438 519 542 544 2442
WINCANTON 10 12 15 18 11 66
WINFORD 1         1
WINSCOMBE 1 2 7 2 6 18
WOTTON-UNDER-EDGE 5 4 6 8 55 78
YEOVIL 204 195 287 251 262 1199
Sum: 4551 4782 5354 6220 6881 27788
Page feedback
Was this page useful? *
What best describes the reason for your visit today?