Tool Theft Jan 2024-May 2025
Date of request: 4 April 2025
Reference: 477/25
Request
I am submitting a request under the Freedom of Information Act 2000 regarding thefts involving tools within your police force’s jurisdiction.
To ensure this request remains within the cost limit, I have limited the timeframe and scope. I would be grateful if you could provide the following information for the period from 1 January 2025 to the date of your search:
Category | Request |
1. Recorded Incidents | Please provide the number of recorded offences from 1 January 2024 to date under the following categories: – Theft from a motor vehicle – Commercial burglary |
2. Monthly Breakdown | If available, please provide the data in Question 1 broken down by month. If this is not possible, an overall total for the period is fine. |
3. Keyword-Based Filtering | For the offences listed in Question 1, where possible, please indicate how many included the keyword “tool” or “tools” in the item description or MO/narrative field. |
4. Existing Reports or Analysis | Please provide any internal reports, briefings, or summary data your force has produced since 1 January 2024 relating to tool theft or thefts involving work equipment. |
Response
In relation to point 1 and 2, please find below the number of crimes recorded from Jan 2024 until May 2025 for Burglary – Business and Community and Theft from a motor vehicle broken down by month.
crime count | Burglary – Business and Community | Theft from a motor vehicle |
Jan 2024 | 158 | 441 |
Feb 2024 | 152 | 391 |
Mar 2024 | 143 | 388 |
Apr 2024 | 198 | 445 |
May 2024 | 178 | 481 |
Jun 2024 | 200 | 424 |
Jul 2024 | 206 | 435 |
Aug 2024 | 235 | 526 |
Sep 2024 | 207 | 461 |
Oct 2024 | 218 | 577 |
Nov 2024 | 174 | 439 |
Dec 2024 | 185 | 421 |
Jan 2025 | 204 | 511 |
Feb 2025 | 156 | 428 |
Mar 2025 | 188 | 434 |
Apr 2025 | 152 | 516 |
May 2025 | 3 | 14 |
In relation to point 3, please find below the number of crimes for Burglary – Business and community and Theft from a vehicle where property stolen has been recorded as Machinery or tools. This has also been broken down by month.
Property recorded as stolen | Burglary – Business and Community | Theft from vehicle | ||
Jan 2024 | Machinery or tools | Stolen | 13 | 20 |
Feb 2024 | Machinery or tools | Stolen | 4 | 18 |
Mar 2024 | Machinery or tools | Stolen | 3 | 9 |
Apr 2024 | Machinery or tools | Stolen | 2 | 5 |
May 2024 | Machinery or tools | Stolen | 1 | 7 |
Jun 2024 | Machinery or tools | Stolen | 1 | 8 |
Jul 2024 | Machinery or tools | Stolen | 5 | 4 |
Aug 2024 | Machinery or tools | Stolen | 1 | 6 |
Sep 2024 | Machinery or tools | Stolen | 5 | 4 |
Oct 2024 | Machinery or tools | Stolen | 4 | 6 |
Nov 2024 | Machinery or tools | Stolen | 3 | 4 |
Dec 2024 | Machinery or tools | Stolen | 1 | 5 |
Jan 2025 | Machinery or tools | Stolen | 2 | 2 |
Feb 2025 | Machinery or tools | Stolen | 2 | 5 |
Mar 2025 | Machinery or tools | Stolen | 3 | 3 |
Apr 2025 | Machinery or tools | Stolen | 2 | 6 |
In relation to question 4, we do not hold any analysis or internal reports that we have produced for tool theft.