Chief Officer expenses – May 2026
Find out about the Chief Officer’s Group and senior personnel activity.
If no entries have been declared, the table cell will contain a hyphen (-).
| Chief officer | Start date | End date | Nature of expenditure | Reason for expenditure | Value (if applicable) | Business miles (if applicable) |
|---|---|---|---|---|---|---|
| Sarah Crew | 1 May 2026 | 1 May 2026 | Driver | Driver Pay | £218.74 | No data |
| Sarah Crew | 6 May 2026 | 29 May 2026 | Mileage | Business mileage | No data | 222 |
| Sarah Crew | 28 May 2026 | 28 May 2026 | Parking | Police Race Action Plan Roundtable in London | £15.00 | No data |
| Jon Reilly | 1 May 2026 | 31 May 2026 | No expenses to declare | No data | No data | No data |
| Jon Reilly | 1 May 2026 | 31 May 2026 | Mileage | Business mileage | No data | 64 |
| Jon Reilly | 1 May 2026 | 1 May 2026 | Driver | Driver Pay | £203.57 | No data |
| Jon Cummins | 1 May 2026 | 31 May 2026 | Mileage | Business mileage | No data | 101 |
| Jon Cummins | 8 May 2026 | 8 May 2026 | Out of force tyre repair | Out of force tyre repair | £232.99 | No data |
| Joanne Hall | 1 May 2026 | 31 May 2026 | Mileage | Business mileage | No data | 202 |
| Joanne Hall | 1 May 2026 | 31 May 2026 | No expenses to declare | No data | No data | No data |
| Rachel Shields | 1 May 2026 | 31 May 2026 | No expenses to declare | No data | No data | No data |
| Rachel Shields | 1 May 2026 | 31 May 2026 | Mileage | Business mileage | No data | 68 |
| Nick Adams | 1 May 2026 | 31 May 2026 | No expenses to declare | No data | No data | No data |
| Nick Adams | 1 May 2026 | 31 May 2026 | Mileage | Business mileage | No data | 65 |
| Louise Hutchison | 1 May 2026 | 31 May 2026 | No expenses and mileage to declare | No data | No data | No data |
| Louise Hutchison | 1 May 2026 | 1 May 2026 | Driver | Driver Pay | £177.42 | No data |
| Craig Holden | 1 May 2026 | 31 May 2026 | No expenses and mileage to declare | No data | No data | No data |
Notes
- Driver pay – we no longer have a part-time member of staff driving the Chief Constable and colleagues. Instead this work is done on a zero hours basis, which allows for flexibility and is more cost effective than a part-time member of staff or train travel.