Firearms certificate and permit fees
Unless you are making an online payment, all of the fees below should be made payable to the Police and Crime Commissioner (PCC) for Avon and Somerset Constabulary.
| 2025/26 | 2026/27* | |
| Grant of firearm certificate | £198 | £204 |
| Grant of shotgun certificate | £194 | £200 |
| Grant of coterminous (both) certificates | £202 | £208 |
| Renewal of firearms certificate | £131 | £135 |
| Renewal of shotgun certificate | £126 | £130 |
| Renewal of coterminous (both) certificates | £155 | £160 |
| Registered firearms dealers (grant or renewal) | £466 | £480 |
| Replacement of lost or stolen Shotgun Certificate | £9 | £9 |
| Replacement of lost or stolen Firearm Certificate | £9 | £9 |
| Visitor permit | £47 | £48 |
| Visitor permit (group of between six and 20) | £233 | £240 |
| Registered firearms dealer grant for game fair | £30 | £31 |
| Variation of firearm certificate | £47 | £48 |
| * from 4 June 2026. |
Who sets the fees?
UK firearms certificate and permit fees are set by the Home Office every year, and commence from the first week in June until the following June.
The government established the national fee structure via secondary legislation known as a Firearms (Variation of Fees) Order, which is governed by Section 43 of the Firearms Act 1968.
For more information about firearms certificate fees, contact Firearms Licensing.